Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Adamsburg | 1848-1853 | |||||
Baur | 1890-1893 | |||||
Bay | 1860-1963 | 65041 | 38.668381 | 91.467717 | ||
Bem | 1856-1862, 1876-1934 | |||||
Bland | 1877-Present | 65014 | 38.307383 | 91.626334 | x | |
Bourbois | 1895-1901 | |||||
Burbois | 1870-1895 | |||||
Canaan | 1854-1932 | |||||
Charlotte | 1888-1902 | |||||
Cleavesville | 1854-1858, 1860-1866, 1878-1908 | |||||
Cross Roads | 1840-1847 | |||||
Delphi | 1834-1860 | |||||
Drake | 1868-1936 | |||||
Fredericksburg | 1893-1922 | |||||
Fritz | 1883-1883 | |||||
Galls Prairie | 1856-1859 | |||||
Gasconade | 1823-1825, 1882-Present | 65036 | ||||
Gasconade City | 1865-1882 | |||||
Gasconade Court House | 1828-1843 | |||||
Gasconade Ferry | 1828-1833, 1853-1878 | |||||
Gebler | 1887-1901 | |||||
Hermann | 1838-Present | 65041 | 38.668381 | 91.467717 | ||
Holliway’s | 1832-1834 | |||||
Jakes Prairie | 1830-1875 | |||||
Kinderhook | 1839-1842 | |||||
Lange Store | 1878-1898 | |||||
Leander | 1856-1860 | |||||
Leduc | 1875-1895 | |||||
Lee’s Cross Roads | 1846-1846 | |||||
Lisle | 1838-1842 | |||||
Little Berger | 1872-1901 | |||||
Lucy’s Creek | 1840-1844 | |||||
Manda | 1901-1908 | |||||
Marais | 1839-1848 | |||||
Margaret | 1895-1908 | |||||
Morrison | 1860-Present | 65061 | 38.605967 | 91.657972 | ||
Mount Sterling | 1843-1864, 1893-1965 | 65062 | 38.538786 | 91.610315 | ||
Oakhill | 1857-1870 | |||||
Osage Ferry | 1828-1832 | |||||
Owensville | 1856-Present | 65066 | 38.351119 | 91.486679 | ||
Perkins | 1825-1830E | |||||
Pershing | 1918-1959 | |||||
Red Bird | 1883-1936 | |||||
Rosebud | 1901-Present | 63091 | 38.385301 | 91.397407 | ||
Simpsons | 1824-1828E | |||||
Smith’s Creek | 1833-1838 | |||||
Stolpe | 1886-1901 | |||||
Stony Hill | 1867-1962 | |||||
Swiss | 1874-1950 | |||||
Tea | 1893-1921 | |||||
Woollam | 1853-1932 | |||||
Zoar | 1898-1901 |
Updated: 12/29/2013 14:18:01